Product Details:
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testobix B |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| product | Altretamine Capsules USP |
| deal | global |
| payment | online |
| medicine type | capsule |
| packaging | bulk |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packing | 28 Capsule |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 40 mg |
| Medicine Type | Allopathic |
| Composition | Allopathic 40 mg Cabozantinib Tablets |
| Treatment | For Blood Cancer |
| Prescription/Non prescription | Non prescription |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 4 mg |
| Country of Origin | Made in India |
| Manufactured By | Natco |
| Brand | Pomalid |
| Packaging Type | Box |
| Dosage Form | Capsules Strength 4 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Usage/Application | Personal |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 30 Tablets |
| Dose Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Treatment | Breast Cancer |
| Brand | Aromasin |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 10 mg |
| Packaging Size | 100 Capsule |
| Brand | Vesanoid |
| Prescription/Non prescription | Prescription |
| Storage | Store below 30 Degree C |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mg |
| Country of Origin | Made in India |
| Composition | Sorafenib |
| Packaging Type | Bottle |
| Form | Tablet |
| Dose | 200 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Brand Name | Revolade |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Treatment | Low platelet count due to ITP or HCV infection |
| Composition | eltrombopag |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | TRAZUMAB 440MG |
| Manufactured By | EMCURE |
| Usage | Clinical |
| Treatment | BREAST CANCER |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 400 mg |
| Packaging Size | 10X10 |
| Packaging Type | Stripe |
| Brand | Veenat |
| Usage/Application | Commercial |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatrue 50 |
| Manufacturer | Cipla |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 150 mg |
| Manufacturer | Natco Pharma |
| Packing | Box |
| Prescription/Non prescription | Prescription |
| FORM | TABLETS |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 U/ml |
| Packaging Size | 3 ml |
| Manufacturer | Novonordisk |
| Shelf life | 2 weeks |
| Packaging Type | Pre-Filled Pen |
NOVORAPID 100IU INJECTION contains Insulin Aspart which belongs to the group of medicines called Antidiabetic agents. It is used to treat diabetes mellitus (both type I and type II). Diabetes mellitus is a chronic disease characterized by abnormally high levels of glucose in the blood.
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Packaging Type | Stripe |
Product Details:
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Form | Injection |
| Size | 10 ml |
| Brand | Test C |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capnat |
| Usages | To treat certain types of cancer |
| Treatment | treatment of cancer of breast, colon, and rectum |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 10.8 mg |
| Packaging Type | Vial |
| Manufacturer | AstraZeneca |
| Packaging Size | 1 Injection in 1 prefilled syringe |
| Treatment | Treatment of prostate cancer in men |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 40 mg |
| deal | global |
| packaging size | bulk |
| packaging | box |
| payment | onlione |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 3.5 mg |
| Packing | 1 Injection in 1 vial |
| Composition | Bortezomib (3.5mg) |
| Brand | Velcade |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 30mg |
| Packaging Size | 6*10 |
| Packaging Type | Strips |
| Brand | Aprezo |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Apremilast 30mg |
| Usage | Psoriatic Arthritis |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 4000 IU |
| Country of Origin | Made in India |
| Brand | Zyrop |
| Composition | Recombinant Human Erythropoietin Injection IP |
| Manufacturer | Zydus |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 30 mg |
| Manufacturer | Boehringer |
| Composition | Afatinib dimaleate (30mg) |
| Brand | XOVOLTIB |
| Packaging Size | 7 tablet in 1 strip |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 60 mg |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Manufacturer | Natco Pharma Ltd |
| Dose Strength | 60 Mg |
| Category | Blood Cancer |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Manufacturer | MYLAN LABORATORIES PVT LTD |
| Composition | Bosutinib |
| Form | Tablet |
| Packaging Size | 30 TABLETS |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Brand | Glenmark |
| Packaging Type | Bottle |
| Composition | Abiraterone |
| Drug Name | Abiraterone |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 10 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Manufacturer | yes |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Country of Origin | Made in India |
| Brand Name | TIPANAT 20 |
| Manufacturer | NATCO |
| Dose | 20MG |
| Packaging Size | 20 TABLETS PER PACK |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 2.5 mg |
| Brand | Bortenat |
| Packaging Type | Vial |
| Manufactured By | Natco |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 1 g |
| Packaging Type | Box |
| Manufacturer | yes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 0.5 mg / ml |
| packaging | bulk |
| payment | online |
| deAL | global |
| product | Eribulin |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 2 mg |
| Packaging Type | Box |
| Manufacturer | yes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slim trim |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 50 mg |
| Country of Origin | Made in India |
| product | Biomabx EGBR Nimotuzumab 50 Mg Injection |
| deal | global |
| payment | online |
Additional Information: