Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Pack Size | 4 Tablets |
| Composition | Tadalafil 20 mg |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Strip |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Brand | Healing Pharma |
| Packaging Type | Box |
| Usage/Application | For The Treatment Of Severe Acne |
| Drug Name | Isotretinoin |
| Product Type | API |
| Item Name | Accufine |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Skin Concern | Acne |
| Form | Capsules |
| Pack Size | 10 tablet |
| Packaging Size | 30 Capsules |
| Medicine System | Ayurvedic |
| Shelf life | 36 Months |
| Herbal | Yes |
| Usage/Application | For Skin Disorder |
| Brand | Puga |
| Packaging Type | Bottle |
| Certified | GMP |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 IU |
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Medbeat |
| Item Name | Allvita-E |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1000 IU |
| Form | Capsules |
| Pack Type | Box |
| Brand Name | Arogis |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Packaging Size | 3 x 10 Capsules |
Product Details:
| Minimum Order Quantity | 10 Box |
| Pack Size | 3*10 |
| Brand | Healing Pharma |
| Grade | Pharma Grade |
| Usage/Application | Plays a key role in the development of male reproductive tissues such as testes and prostate |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Item Name | Testoheal |
| Strength | 40 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 12 mg |
| Brand | Lenvima |
| Packaging Type | Box |
| Packaging Size | 2x10 Capsules |
| Manufactured by | Eisai |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 10 mg |
| Brand | Lenakast |
| Prescription/Non prescription | Prescription |
| Packaging Size | 28 Capsules |
| Manfacturer | Aprazer |
| Treatment | treatment of multiple myeloma and lepra reaction. |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 4 mg |
| Manufactured By | Natco |
| Composition | Pomalidomide |
| Packaging Size | 21 capsules |
| Brand | Pomalid |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Form | Tablet |
| Brand | Fildena |
| Pack Size | 10X10 |
| Packaging Type | Box |
| Composition | Sildenafil Citrate |
| Country of Origin | Made in India |
Product Details:
| Brand | Testoheal 40 |
| Form | Capsule |
| Packaging Size | 10*10 |
| Dosage | 40mg |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Packaging Type | Stripe |
Product Details:
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Itraconazole |
| Shelf Life | 24 Months |
| Prescription Required | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Capsules |
| Strength | 400 IU |
| Pack Type | Bottle |
| Brand Name | Prolife Atlas |
| Item Name | Vitamin E |
| Shelf Life | 24 Months |
| Use | Maintain Healthy Heart. |
| Packing Size | 100 Capsules |
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Capsules |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | Apex |
| Strength | 40 mg |
| Shelf Life | 36 Months |
| Item Name | Vitex |
| Usage | For Therapeutic Use |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 150 mg |
| Packaging Size | 5strip |
| Brand | spexib 150 mg |
| Composition | ceritinib hard gelatin capsules 150 mg |
| Manufacturer | novartisics |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Slimtop |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Cobix |
| Shelf Life | 6 Months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Brand Type | O Stat |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Orlistat |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 120 mg |
| Pack Size | 10 capsules |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 120 mg |
| Pack Type | Box |
| Brand Name | Orlica 120 |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 200mg |
| Composition Type | Celecoxib |
| Capsule Type | Veg capsule |
| Usage | Arthritis |
| Packaging Size | 10 capsules |
| Packing Type | Strip |
| Brand | Cobix |
| Manufacturer | Cipla |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Pack Size | 10 capsules |
| Brand Type | Olisat |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Composition | Orlistat |